Innothule Swamp at: - 71 (X), -1964 (Y), -38.233 (Z)
- -459 (X), -2120 (Y), -27.477 (Z)
- 224 (X), 2105 (Y), -26.595 (Z)
- 1308 (X), 2211 (Y), -31.562 (Z)
- 679 (X), 531 (Y), -37.121 (Z)
- -68 (X), 1163 (Y), -20.669 (Z)
- 56 (X), -1925 (Y), -34.679 (Z)
- 113 (X), -1787 (Y), -28.613 (Z)
- -209 (X), -1822 (Y), -16.314 (Z)
- 1322 (X), 2049 (Y), -24.078 (Z)
- -477 (X), 2108 (Y), -39.442 (Z)
- 151 (X), -1868 (Y), -28.916 (Z)
- -88 (X), -629 (Y), -29.598 (Z)
- -246 (X), -1819 (Y), -18.838 (Z)
- -85 (X), -2551 (Y), -14.525 (Z)
- -239 (X), -2188 (Y), -22.286 (Z)
- -162 (X), -2268 (Y), -16.311 (Z)
- 1655 (X), 2164 (Y), -28.255 (Z)
- 1494 (X), 2056 (Y), -44.891 (Z)
- 151 (X), -189 (Y), -29.981 (Z)
- 1711 (X), 1089 (Y), -26.127 (Z)
- 166 (X), -2548 (Y), -25.221 (Z)
- -348 (X), -1877 (Y), -28.136 (Z)
- -349 (X), -2076 (Y), -9.022 (Z)
|