Innothule Swamp at: - 1301 (X), 2068 (Y), -23.104 (Z)
- 164 (X), 1986 (Y), -30.652 (Z)
- 341 (X), 2015 (Y), -28.41 (Z)
- 227 (X), 1465 (Y), -26.243 (Z)
- 399 (X), 150 (Y), -19.558 (Z)
- 475 (X), -2117 (Y), -22.039 (Z)
- 130 (X), -1852 (Y), -29.278 (Z)
- 58 (X), -2313 (Y), -28.157 (Z)
- -205 (X), -2389 (Y), -25.201 (Z)
- -320 (X), -2235 (Y), -29.217 (Z)
- 551 (X), 2120 (Y), -32.533 (Z)
- 697 (X), 2178 (Y), -32.435 (Z)
- 1079 (X), 2098 (Y), -16.648 (Z)
- 2010 (X), -402 (Y), -29.646 (Z)
- 960 (X), 1493 (Y), -44.04 (Z)
- 799 (X), 1478 (Y), -26.14 (Z)
- -462 (X), -1932 (Y), -28.439 (Z)
- -605 (X), -2351 (Y), -29.755 (Z)
- -418 (X), -1959 (Y), -25.318 (Z)
- -292 (X), -2201 (Y), -28.077 (Z)
- 346 (X), 2041 (Y), -27.406 (Z)
- -256 (X), 2012 (Y), -2.261 (Z)
- 1185 (X), 2210 (Y), -29.293 (Z)
- 812 (X), 626 (Y), -38.299 (Z)
- 565 (X), -120 (Y), -31.767 (Z)
- 82 (X), -2528 (Y), -25.691 (Z)
- 104 (X), -1795 (Y), -29.048 (Z)
- 187 (X), -1756 (Y), -18.395 (Z)
- -351 (X), -2081 (Y), -8.668 (Z)
- -418 (X), -2537 (Y), -29.948 (Z)
|